MAX240 |
RFQ for MAX240 |
![]() |
| Technical/Catalog Information | MAX2406EEP+ |
| Vendor | Maxim Integrated Products |
| Category | RF and RFID |
| RF Type | DECT, PCS, PDC, PHS |
| Package / Case | 20-QSOP |
| Frequency | 1.9GHz |
| Features | - |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX2406EEP+ MAX2406EEP+ |
| Product | Manufacturers | Pack | D/C |
| MAX240 | - | - | - |
Figure 3-P shows a transition slew-rate test circuit for the MAX200/11/13. (Slew rate is covered in Chapter 6.) For reference, the slew rate is 5.5V/μs (typical) and 30V/μs (maximum) for the ICs involved.